| AL WEST |
| Los Angeles Angels |
|
32 - 28
|
43% Batting 56% Pitching |
| Ervin Santana   6-3-0, 3.29, 12 GS, 12 GP | 2 (5) | 12 |
| Jered Weaver   5-2-0, 2.74, 12 GS, 12 GP | 7 (15) | 11 |
| Joel Pineiro   4-6-0, 5.23, 12 GS, 12 GP | 18 (20) | 10 |
| Joe Saunders   4-6-0, 4.78, 12 GS, 12 GP | 32 (19) | 9 |
| Scott Kazmir   5-5-0, 5.40, 11 GS, 11 GP | 43 (59) | 8 |
| Torii Hunter   .282/.348/.505, 9 HR | 25 (32) | 7 |
| Bobby Abreu   .264/.351/.432, 7 HR | 26 (30) | 7 |
| Kendry Morales   .290/.346/.487, 11 HR | 37 (-) | 6 |
| Hideki Matsui   .262/.341/.441, 9 HR | 38 (89) | 6 |
| Mike Napoli   .263/.331/.513, 9 HR | 52 (54) | 4 |
| Fernando Rodney   4-0-5, 2.70, 0 GS, 26 GP | 83 (-) | 3 |
| Howard Kendrick   .261/.293/.378, 4 HR | 67 (-) | 3 |
| Erick Aybar   .257/.329/.335, 1 HR | 69 (98) | 3 |
| Juan Rivera   .229/.300/.413, 8 HR | 76 (78) | 2 |
| Brian Fuentes   3-1-8, 5.52, 0 GS, 15 GP | 102 (115) | 2 |
| Maicer Izturis   .243/.352/.405, 2 HR | 102 (-) | 1 |
| Kevin Frandsen   .385/.429/.462, 0 HR | 107 (-) | 1 |
| Jason Bulger   0-0-0, 3.92, 0 GS, 21 GP | 126 (142) | 1 |
| Jeff Mathis   .324/.351/.500, 1 HR | 115 (116) | 0 |
| Matt Palmer   0-1-0, 6.26, 1 GS, 9 GP | 135 (129) | 0 |
| Kevin Jepsen   0-1-0, 5.66, 0 GS, 26 GP | 138 (145) | 0 |
| Trevor Bell   1-1-0, 2.25, 0 GS, 9 GP | 143 (167) | 0 |
| Francisco Rodriguez   0-0-0, 0.00, 0 GS, 6 GP | 144 (-) | 0 |
| Ryan Budde   .400/.455/.800, 1 HR | 123 (131) | 0 |
| Scot Shields   0-2-0, 6.75, 0 GS, 21 GP | 158 (173) | 0 |
| Reggie Willits   .250/.365/.295, 0 HR | 147 (-) | 0 |
| Brian Stokes   0-0-0, 7.31, 0 GS, 15 GP | 179 (175) | 0 |
| Michael Ryan   .207/.226/.310, 0 HR | 172 (182) | 0 |
| Terry Evans   .000/.000/.000, 0 HR | 176 (184) | 0 |
| Robb Quinlan   .158/.158/.263, 0 HR | 177 (185) | 0 |
| Brandon Wood   .156/.168/.213, 2 HR | 178 (135) | 0 |
| Bobby Wilson   .167/.231/.250, 0 HR | 179 (186) | 0 |
| Bobby Cassevah   0-0-0, 5.56, 0 GS, 7 GP | 182 (-) | 0 |
|
| Texas Rangers |
|
30 - 27 0.5 GB, 5.0 GBWC
|
44% Batting 55% Pitching |
| Vladimir Guerrero   .333/.362/.554, 12 HR | 9 (-) | 10 |
| Colby Lewis   4-4-0, 3.62, 11 GS, 11 GP | 30 (22) | 9 |
| C.J. Wilson   4-3-0, 3.62, 11 GS, 11 GP | 31 (30) | 9 |
| Josh Hamilton   .300/.346/.532, 11 HR | 11 (12) | 9 |
| Scott Feldman   3-6-0, 5.73, 12 GS, 12 GP | 40 (51) | 8 |
| Nelson Cruz   .327/.405/.729, 10 HR | 20 (8) | 7 |
| Michael Young   .316/.367/.462, 5 HR | 21 (22) | 7 |
| Neftali Feliz   1-1-15, 2.73, 0 GS, 26 GP | 49 (44) | 7 |
| Rich Harden   3-2-0, 5.34, 12 GS, 12 GP | 59 (58) | 6 |
| Elvis Andrus   .304/.392/.357, 0 HR | 51 (51) | 4 |
| Matt Harrison   1-1-0, 4.97, 6 GS, 9 GP | 82 (85) | 3 |
| Darren Oliver   0-0-1, 1.59, 0 GS, 27 GP | 87 (82) | 3 |
| Frank Francisco   5-3-2, 4.68, 0 GS, 27 GP | 109 (-) | 2 |
| Dustin Nippert   2-3-0, 4.82, 0 GS, 21 GP | 114 (-) | 1 |
| Ian Kinsler   .262/.370/.346, 1 HR | 94 (90) | 1 |
| Justin Smoak   .211/.329/.376, 6 HR | 95 (169) | 1 |
| Darren O'Day   2-2-0, 2.42, 0 GS, 27 GP | 116 (119) | 1 |
| Chris Ray   1-0-0, 3.70, 0 GS, 28 GP | 118 (106) | 1 |
| Matt Treanor   .228/.313/.395, 5 HR | 112 (126) | 1 |
| David Murphy   .248/.269/.359, 2 HR | 121 (108) | 0 |
| Derek Holland   2-1-0, 4.19, 4 GS, 5 GP | 140 (127) | 0 |
| Max Ramirez   .262/.360/.429, 2 HR | 131 (141) | 0 |
| Joaquin Arias   .302/.313/.349, 0 HR | 135 (145) | 0 |
| Tommy Hunter   1-0-0, 1.00, 1 GS, 1 GP | 155 (-) | 0 |
| Julio Borbon   .256/.270/.294, 0 HR | 155 (150) | 0 |
| Doug Mathis   1-1-0, 7.36, 0 GS, 9 GP | 183 (177) | 0 |
| Pedro Strop   0-0-0, 0.00, 0 GS, 1 GP | 190 (-) | 0 |
| Chris Davis   .188/.264/.292, 0 HR | 192 (197) | 0 |
| Craig Gentry   .231/.250/.231, 0 HR | 209 (207) | 0 |
| Taylor Teagarden   .037/.188/.037, 0 HR | 213 (-) | 0 |
| Ryan Garko   .091/.167/.091, 0 HR | 214 (209) | 0 |
| Jarrod Saltalamacchia   .200/.200/.200, 0 HR | 215 (-) | 0 |
| Guillermo Moscoso   0-0-0, 27.00, 0 GS, 1 GP | 202 (-) | 0 |
| Andres Blanco   .205/.286/.205, 0 HR | 216 (211) | 0 |
|
| Oakland Athletics |
|
30 - 29 1.5 GB, 6.0 GBWC
|
39% Batting 60% Pitching |
| Dallas Braden   4-5-0, 3.77, 12 GS, 12 GP | 8 (8) | 11 |
| Gio Gonzalez   6-3-0, 3.58, 12 GS, 12 GP | 15 (12) | 10 |
| Ben Sheets   2-5-0, 4.96, 13 GS, 13 GP | 17 (17) | 10 |
| Daric Barton   .277/.397/.432, 4 HR | 18 (35) | 8 |
| Andrew Bailey   0-2-12, 1.88, 0 GS, 23 GP | 52 (46) | 7 |
| Ryan Sweeney   .317/.357/.418, 1 HR | 36 (36) | 6 |
| Trevor Cahill   4-2-0, 3.21, 8 GS, 8 GP | 65 (56) | 6 |
| Adam Rosales   .279/.339/.400, 4 HR | 60 (45) | 4 |
| Brett Anderson   2-1-0, 2.35, 6 GS, 6 GP | 79 (-) | 4 |
| Kevin Kouzmanoff   .261/.300/.387, 6 HR | 62 (-) | 3 |
| Rajai Davis   .257/.304/.351, 2 HR | 70 (69) | 3 |
| Kurt Suzuki   .257/.318/.458, 7 HR | 71 (77) | 3 |
| Justin Duchscherer   2-1-0, 2.89, 5 GS, 5 GP | 91 (-) | 3 |
| Brad Ziegler   2-3-0, 2.96, 0 GS, 27 GP | 93 (91) | 2 |
| Craig Breslow   1-1-0, 2.84, 0 GS, 26 GP | 98 (101) | 2 |
| Tyson Ross   1-4-1, 6.14, 2 GS, 19 GP | 103 (84) | 2 |
| Mark Ellis   .289/.366/.386, 1 HR | 96 (127) | 1 |
| Gabe Gross   .276/.306/.371, 1 HR | 104 (93) | 1 |
| Eric Patterson   .207/.258/.448, 4 HR | 108 (-) | 1 |
| Cliff Pennington   .207/.287/.311, 3 HR | 109 (-) | 1 |
| Jerry Blevins   2-0-0, 4.79, 0 GS, 25 GP | 132 (131) | 1 |
| Jack Cust   .277/.365/.354, 1 HR | 113 (149) | 1 |
| Landon Powell   .261/.375/.370, 1 HR | 118 (113) | 0 |
| Eric Chavez   .234/.276/.333, 1 HR | 120 (117) | 0 |
| Jake Fox   .220/.273/.341, 2 HR | 128 (133) | 0 |
| Travis Buck   .219/.324/.375, 1 HR | 134 (138) | 0 |
| Brad Kilby   0-0-0, 2.16, 0 GS, 5 GP | 154 (140) | 0 |
| Edwar Ramirez   1-0-0, 4.91, 0 GS, 7 GP | 167 (150) | 0 |
| Coco Crisp   .333/.250/.500, 0 HR | 165 (163) | 0 |
| Vin Mazzaro   1-0-0, 6.08, 1 GS, 4 GP | 171 (151) | 0 |
| Steve Tolleson   .250/.250/.250, 0 HR | 167 (-) | 0 |
| Michael Wuertz   2-0-1, 6.30, 0 GS, 12 GP | 172 (-) | 0 |
| Matt Carson   .000/.000/.000, 0 HR | 168 (166) | 0 |
| Josh Donaldson   .154/.185/.308, 1 HR | 169 (-) | 0 |
| Henry Rodriguez   0-0-0, 5.06, 0 GS, 4 GP | 173 (-) | 0 |
| Chad Gaudin   0-2-0, 8.83, 0 GS, 12 GP | 174 (154) | 0 |
| Cedrick Bowers   0-0-0, 2.45, 0 GS, 4 GP | 175 (-) | 0 |
|
| Seattle Mariners |
|
23 - 34 7.5 GB, 12.0 GBWC
|
34% Batting 65% Pitching |
| Felix Hernandez   3-4-0, 3.26, 12 GS, 12 GP | 10 (-) | 10 |
| Doug Fister   3-3-0, 2.45, 10 GS, 10 GP | 25 (10) | 9 |
| Jason Vargas   4-2-0, 3.06, 11 GS, 11 GP | 26 (32) | 9 |
| Ichiro Suzuki   .353/.412/.431, 1 HR | 14 (24) | 8 |
| Cliff Lee   4-2-0, 2.77, 8 GS, 8 GP | 45 (61) | 7 |
| Franklin Gutierrez   .284/.372/.418, 5 HR | 33 (-) | 6 |
| David Aardsma   0-3-12, 5.21, 0 GS, 20 GP | 74 (66) | 4 |
| Ian Snell   0-4-0, 4.64, 7 GS, 10 GP | 76 (83) | 4 |
| Ryan Rowland-Smith   0-4-0, 6.65, 9 GS, 12 GP | 78 (-) | 4 |
| Brandon League   5-5-1, 3.69, 0 GS, 27 GP | 90 (-) | 3 |
| Josh Wilson   .299/.353/.411, 1 HR | 81 (112) | 2 |
| Mike Sweeney   .258/.323/.483, 6 HR | 87 (82) | 1 |
| Chone Figgins   .230/.337/.289, 0 HR | 89 (110) | 1 |
| Shawn Kelley   3-1-0, 4.09, 0 GS, 19 GP | 129 (123) | 1 |
| Jose Lopez   .242/.269/.326, 4 HR | 116 (129) | 0 |
| Josh Bard   .273/.370/.545, 1 HR | 130 (143) | 0 |
| Kanekoa Texeira   0-1-0, 5.30, 0 GS, 16 GP | 151 (-) | 0 |
| Michael Saunders   .224/.286/.431, 3 HR | 136 (-) | 0 |
| Eliezer Alfonzo   .389/.389/.556, 1 HR | 139 (-) | 0 |
| Milton Bradley   .212/.283/.321, 3 HR | 140 (-) | 0 |
| Jesus Colome   0-1-0, 5.29, 0 GS, 12 GP | 157 (158) | 0 |
| Ryan Langerhans   .200/.429/.360, 1 HR | 148 (-) | 0 |
| Casey Kotchman   .194/.272/.306, 3 HR | 149 (-) | 0 |
| Jack Wilson   .253/.275/.347, 0 HR | 158 (124) | 0 |
| Rob Johnson   .180/.292/.292, 2 HR | 162 (120) | 0 |
| Mark Lowe   1-3-0, 3.48, 0 GS, 11 GP | 177 (170) | 0 |
| Sean White   0-0-0, 6.28, 0 GS, 17 GP | 189 (146) | 0 |
| Luke French   0-0-0, 0.00, 0 GS, 1 GP | 194 (-) | 0 |
| Mike Carp   .250/.250/.250, 0 HR | 197 (-) | 0 |
| Matt Tuiasosopo   .176/.192/.255, 1 HR | 198 (-) | 0 |
| Ken Griffey Jr.   .184/.250/.204, 0 HR | 199 (-) | 0 |
| Garrett Olson   0-1-0, 7.36, 0 GS, 4 GP | 197 (-) | 0 |
| Eric Byrnes   .094/.237/.156, 0 HR | 200 (204) | 0 |
| Chad Cordero   0-0-0, 4.50, 0 GS, 2 GP | 198 (-) | 0 |
| Adam Moore   .193/.220/.298, 1 HR | 201 (205) | 0 |
|
| AL CENTRAL |
| Minnesota Twins |
|
33 - 24
|
46% Batting 53% Pitching |
| Justin Morneau   .370/.483/.688, 13 HR | 1 (-) | 17 |
| Francisco Liriano   5-3-0, 3.10, 11 GS, 11 GP | 24 (-) | 9 |
| Scott Baker   5-4-0, 4.52, 12 GS, 12 GP | 28 (36) | 9 |
| Carl Pavano   5-6-0, 4.11, 11 GS, 11 GP | 34 (38) | 8 |
| Nick Blackburn   6-3-0, 5.21, 11 GS, 11 GP | 44 (-) | 7 |
| Kevin Slowey   6-3-0, 3.84, 11 GS, 11 GP | 46 (43) | 7 |
| Jon Rauch   1-1-15, 2.74, 0 GS, 22 GP | 56 (64) | 6 |
| Michael Cuddyer   .279/.343/.466, 7 HR | 35 (-) | 6 |
| Joe Mauer   .311/.385/.443, 2 HR | 39 (25) | 5 |
| Orlando Hudson   .305/.377/.421, 3 HR | 40 (-) | 5 |
| Denard Span   .264/.343/.353, 1 HR | 55 (28) | 4 |
| Delmon Young   .275/.317/.467, 6 HR | 57 (64) | 4 |
| Jim Thome   .245/.380/.480, 5 HR | 72 (84) | 3 |
| Matt Guerrier   1-1-0, 1.67, 0 GS, 26 GP | 94 (99) | 2 |
| Alex Burnett   1-1-0, 2.30, 0 GS, 19 GP | 99 (104) | 2 |
| Jason Kubel   .225/.338/.367, 6 HR | 80 (94) | 2 |
| Brian Duensing   2-1-0, 1.52, 0 GS, 22 GP | 105 (-) | 2 |
| Jesse Crain   1-0-0, 5.47, 0 GS, 25 GP | 134 (144) | 1 |
| J.J. Hardy   .217/.265/.333, 3 HR | 141 (101) | 0 |
| Nick Punto   .225/.305/.279, 0 HR | 143 (173) | 0 |
| Jose Mijares   0-0-0, 2.45, 0 GS, 14 GP | 159 (168) | 0 |
| Alexi Casilla   .256/.370/.333, 0 HR | 159 (164) | 0 |
| Wilson Ramos   .296/.321/.407, 0 HR | 166 (176) | 0 |
| Ron Mahay   0-1-0, 5.52, 0 GS, 16 GP | 181 (190) | 0 |
| Jeff Manship   0-0-0, 2.45, 1 GS, 2 GP | 187 (180) | 0 |
| Luke Hughes   .286/.286/.714, 1 HR | 203 (201) | 0 |
| Trevor Plouffe   .231/.214/.308, 0 HR | 207 (-) | 0 |
| Danny Valencia   .214/.267/.214, 0 HR | 208 (-) | 0 |
| Pat Neshek   0-0-0, 4.15, 0 GS, 6 GP | 201 (191) | 0 |
| Matt Tolbert   .143/.136/.143, 0 HR | 210 (212) | 0 |
| Drew Butera   .147/.171/.176, 0 HR | 211 (213) | 0 |
| Brendan Harris   .162/.243/.222, 1 HR | 212 (-) | 0 |
|
| Detroit Tigers |
|
29 - 27 3.5 GB, 5.5 GBWC
|
46% Batting 53% Pitching |
| Miguel Cabrera   .351/.421/.678, 17 HR | 2 (-) | 15 |
| Justin Verlander   6-4-0, 3.65, 12 GS, 12 GP | 14 (-) | 10 |
| Magglio Ordonez   .312/.395/.490, 8 HR | 17 (-) | 8 |
| Austin Jackson   .325/.369/.439, 1 HR | 24 (-) | 7 |
| Jeremy Bonderman   2-4-0, 4.40, 10 GS, 11 GP | 55 (-) | 6 |
| Rick Porcello   4-5-0, 5.25, 11 GS, 11 GP | 57 (62) | 6 |
| Brennan Boesch   .339/.384/.606, 5 HR | 32 (-) | 6 |
| Jose Valverde   1-1-12, 0.39, 0 GS, 24 GP | 61 (47) | 6 |
| Johnny Damon   .274/.374/.411, 3 HR | 46 (53) | 5 |
| Max Scherzer   2-5-0, 6.66, 10 GS, 10 GP | 71 (78) | 4 |
| Dontrelle Willis   1-2-0, 4.98, 8 GS, 9 GP | 81 (-) | 3 |
| Joel Zumaya   2-0-1, 1.78, 0 GS, 22 GP | 88 (87) | 3 |
| Eddie Bonine   3-0-0, 1.65, 0 GS, 21 GP | 101 (95) | 2 |
| Brandon Inge   .237/.300/.404, 6 HR | 79 (88) | 2 |
| Brad Thomas   2-0-0, 4.76, 2 GS, 13 GP | 117 (120) | 1 |
| Carlos Guillen   .274/.343/.432, 2 HR | 103 (-) | 1 |
| Phil Coke   3-0-0, 3.70, 0 GS, 27 GP | 125 (117) | 1 |
| Armando Galarraga   2-1-0, 2.57, 3 GS, 4 GP | 128 (-) | 1 |
| Fu-Te Ni   0-1-0, 2.04, 0 GS, 16 GP | 137 (130) | 0 |
| Ryan Perry   1-4-1, 5.82, 0 GS, 24 GP | 146 (132) | 0 |
| Ramon Santiago   .248/.345/.289, 1 HR | 129 (-) | 0 |
| Alex Avila   .202/.295/.310, 2 HR | 173 (219) | 0 |
| Scott Sizemore   .206/.297/.289, 1 HR | 175 (-) | 0 |
| Don Kelly   .246/.306/.316, 1 HR | 182 (137) | 0 |
| Danny Worth   .333/.333/.333, 0 HR | 187 (187) | 0 |
| Casper Wells   .222/.222/.333, 0 HR | 222 (217) | 0 |
| Ryan Raburn   .176/.253/.279, 0 HR | 227 (199) | 0 |
| Gerald Laird   .154/.244/.222, 1 HR | 228 (158) | 0 |
| Alfredo Figaro   0-0-0, 27.00, 0 GS, 1 GP | 213 (-) | 0 |
| Adam Everett   .185/.221/.247, 0 HR | 229 (159) | 0 |
|
| Chicago White Sox |
|
24 - 32 8.5 GB, 10.5 GBWC
|
38% Batting 61% Pitching |
| Alex Rios   .318/.377/.590, 12 HR | 8 (10) | 10 |
| Paul Konerko   .272/.381/.600, 17 HR | 10 (31) | 9 |
| Jake Peavy   4-5-0, 5.90, 12 GS, 12 GP | 29 (33) | 9 |
| John Danks   4-5-0, 3.60, 11 GS, 11 GP | 33 (18) | 9 |
| Mark Buehrle   3-6-0, 5.40, 12 GS, 12 GP | 41 (31) | 8 |
| Freddy Garcia   5-3-0, 4.94, 10 GS, 10 GP | 54 (49) | 7 |
| Gavin Floyd   2-6-0, 6.64, 11 GS, 11 GP | 62 (45) | 6 |
| Bobby Jenks   1-1-9, 5.14, 0 GS, 22 GP | 85 (103) | 3 |
| Andruw Jones   .216/.333/.489, 10 HR | 64 (49) | 3 |
| Matt Thornton   2-2-2, 2.10, 0 GS, 24 GP | 95 (93) | 2 |
| Tony Pena   1-1-0, 3.94, 0 GS, 21 GP | 100 (112) | 2 |
| Carlos Quentin   .209/.317/.395, 7 HR | 93 (-) | 1 |
| Mark Teahen   .255/.340/.387, 3 HR | 98 (91) | 1 |
| Alexei Ramirez   .257/.290/.387, 5 HR | 101 (-) | 1 |
| Sergio Santos   0-0-0, 1.80, 0 GS, 22 GP | 124 (110) | 1 |
| Juan Pierre   .253/.318/.281, 0 HR | 117 (102) | 0 |
| J.J. Putz   1-2-0, 2.75, 0 GS, 19 GP | 136 (148) | 0 |
| Scott Linebrink   1-0-0, 5.56, 0 GS, 19 GP | 147 (-) | 0 |
| Randy Williams   0-1-0, 5.48, 0 GS, 22 GP | 150 (-) | 0 |
| Mark Kotsay   .195/.296/.347, 5 HR | 138 (119) | 0 |
| Donny Lucy   .333/.444/.733, 1 HR | 142 (142) | 0 |
| A.J. Pierzynski   .218/.257/.328, 2 HR | 170 (-) | 0 |
| Omar Vizquel   .239/.303/.284, 0 HR | 194 (220) | 0 |
| Ramon Castro   .227/.292/.364, 1 HR | 204 (218) | 0 |
| Jayson Nix   .143/.250/.229, 1 HR | 224 (221) | 0 |
| Gordon Beckham   .203/.284/.242, 1 HR | 225 (-) | 0 |
| Brent Lillibridge   .000/.000/.000, 0 HR | 226 (-) | 0 |
|
| Kansas City Royals |
|
24 - 34 9.5 GB, 11.5 GBWC
|
45% Batting 54% Pitching |
| Zack Greinke   1-7-0, 3.60, 12 GS, 12 GP | 22 (24) | 9 |
| Luke Hochevar   5-4-0, 4.74, 12 GS, 12 GP | 35 (39) | 8 |
| Brian Bannister   6-3-0, 4.50, 12 GS, 12 GP | 37 (-) | 8 |
| Billy Butler   .330/.384/.469, 5 HR | 16 (14) | 8 |
| David DeJesus   .307/.380/.460, 4 HR | 30 (38) | 6 |
| Kyle Davies   4-4-0, 5.49, 11 GS, 11 GP | 60 (50) | 6 |
| Joakim Soria   0-1-13, 2.49, 0 GS, 21 GP | 68 (60) | 5 |
| Alberto Callaspo   .282/.314/.463, 7 HR | 43 (-) | 5 |
| Jose Guillen   .247/.325/.479, 13 HR | 50 (48) | 4 |
| Gil Meche   0-4-0, 6.66, 9 GS, 9 GP | 77 (71) | 4 |
| Scott Podsednik   .292/.348/.358, 2 HR | 61 (-) | 3 |
| Yuniesky Betancourt   .285/.310/.425, 4 HR | 66 (-) | 3 |
| Jason Kendall   .299/.360/.361, 0 HR | 73 (79) | 2 |
| Robinson Tejeda   2-2-0, 3.94, 0 GS, 24 GP | 107 (-) | 2 |
| Mike Aviles   .308/.336/.410, 2 HR | 97 (99) | 1 |
| Kyle Farnsworth   1-0-0, 2.70, 0 GS, 20 GP | 119 (-) | 1 |
| Mitch Maier   .253/.333/.349, 1 HR | 106 (70) | 1 |
| Bruce Chen   2-0-1, 2.95, 2 GS, 12 GP | 133 (162) | 1 |
| Dusty Hughes   1-1-0, 3.98, 0 GS, 23 GP | 139 (137) | 0 |
| Rick Ankiel   .210/.275/.419, 3 HR | 151 (160) | 0 |
| Blake Wood   0-0-0, 3.38, 0 GS, 13 GP | 164 (149) | 0 |
| Brad Thompson   0-4-0, 6.41, 0 GS, 16 GP | 165 (156) | 0 |
| Willie Bloomquist   .200/.258/.367, 2 HR | 184 (-) | 0 |
| Alex Gordon   .194/.342/.323, 1 HR | 195 (196) | 0 |
| Wilson Betemit   .500/.500/1.000, 0 HR | 202 (-) | 0 |
| Chris Getz   .213/.289/.227, 0 HR | 217 (224) | 0 |
| Kanekoa Texeira   0-0-0, 0.00, 0 GS, 1 GP | 203 (-) | 0 |
| Victor Marte   0-0-0, 4.70, 0 GS, 4 GP | 205 (196) | 0 |
| Roman Colon   0-0-0, 18.00, 0 GS, 5 GP | 206 (197) | 0 |
| Luis Mendoza   0-1-0, 22.50, 0 GS, 4 GP | 207 (198) | 0 |
| Kila Ka'aihue   .250/.250/.250, 0 HR | 220 (223) | 0 |
| Juan Cruz   0-0-0, 3.38, 0 GS, 5 GP | 208 (199) | 0 |
| Josh Rupe   1-1-0, 5.59, 0 GS, 11 GP | 209 (200) | 0 |
| John Parrish   1-1-0, 3.00, 0 GS, 9 GP | 210 (201) | 0 |
| Bryan Bullington   0-1-0, 12.00, 0 GS, 3 GP | 211 (-) | 0 |
| Brayan Pena   .111/.190/.111, 0 HR | 221 (225) | 0 |
|
| Cleveland Indians |
|
21 - 35 11.5 GB, 13.5 GBWC
|
38% Batting 61% Pitching |
| Fausto Carmona   4-5-0, 3.49, 12 GS, 12 GP | 13 (-) | 10 |
| Mitch Talbot   7-4-0, 3.54, 11 GS, 11 GP | 23 (29) | 9 |
| Jake Westbrook   3-3-0, 4.84, 12 GS, 12 GP | 38 (-) | 8 |
| Shin-Soo Choo   .282/.380/.454, 8 HR | 23 (18) | 7 |
| Austin Kearns   .313/.388/.494, 5 HR | 29 (46) | 6 |
| Justin Masterson   1-5-0, 5.46, 11 GS, 11 GP | 58 (-) | 6 |
| David Huff   2-6-0, 6.08, 10 GS, 10 GP | 69 (65) | 5 |
| Jhonny Peralta   .251/.327/.412, 4 HR | 59 (-) | 4 |
| Chris Perez   0-2-5, 3.20, 0 GS, 22 GP | 96 (88) | 2 |
| Russell Branyan   .246/.318/.475, 7 HR | 78 (-) | 2 |
| Travis Hafner   .238/.353/.363, 4 HR | 83 (65) | 2 |
| Asdrubal Cabrera   .287/.322/.368, 1 HR | 100 (-) | 1 |
| Aaron Laffey   0-1-0, 5.61, 0 GS, 20 GP | 131 (111) | 1 |
| Jamey Wright   1-2-0, 5.48, 0 GS, 18 GP | 142 (135) | 0 |
| Trevor Crowe   .253/.320/.330, 1 HR | 125 (178) | 0 |
| Rafael Perez   1-0-0, 5.59, 0 GS, 23 GP | 152 (192) | 0 |
| Hector Ambriz   0-1-0, 4.67, 0 GS, 13 GP | 153 (160) | 0 |
| Mark Grudzielanek   .273/.328/.273, 0 HR | 132 (-) | 0 |
| Tony Sipp   0-2-0, 6.53, 0 GS, 25 GP | 156 (128) | 0 |
| Jason Donald   .235/.268/.397, 1 HR | 150 (154) | 0 |
| Jensen Lewis   2-1-0, 4.40, 0 GS, 14 GP | 162 (157) | 0 |
| Andy Marte   .208/.375/.417, 1 HR | 161 (175) | 0 |
| Matt LaPorta   .218/.290/.277, 1 HR | 163 (193) | 0 |
| Shelley Duncan   .286/.375/.381, 0 HR | 164 (-) | 0 |
| Frank Herrmann   0-0-0, 0.00, 0 GS, 3 GP | 176 (-) | 0 |
| Grady Sizemore   .211/.271/.289, 0 HR | 174 (-) | 0 |
| Lou Marson   .195/.265/.271, 1 HR | 181 (153) | 0 |
| Luis Valbuena   .172/.297/.267, 2 HR | 186 (216) | 0 |
| Mike Redmond   .208/.250/.283, 0 HR | 205 (189) | 0 |
| Michael Brantley   .156/.229/.188, 0 HR | 206 (-) | 0 |
| Kerry Wood   0-2-4, 8.68, 0 GS, 11 GP | 199 (193) | 0 |
| Joe Smith   0-1-0, 7.71, 0 GS, 9 GP | 200 (194) | 0 |
|
| AL EAST |
| Tampa Bay Rays |
|
37 - 20
|
41% Batting 58% Pitching |
| Evan Longoria   .312/.383/.564, 11 HR | 5 (4) | 12 |
| Matt Garza   6-4-0, 3.31, 12 GS, 12 GP | 3 (2) | 12 |
| James Shields   5-4-0, 3.64, 12 GS, 12 GP | 5 (3) | 12 |
| David Price   8-2-0, 2.29, 11 GS, 11 GP | 6 (4) | 11 |
| Jeff Niemann   5-0-0, 2.79, 11 GS, 11 GP | 16 (7) | 10 |
| Ben Zobrist   .314/.386/.448, 4 HR | 12 (16) | 9 |
| Carl Crawford   .299/.352/.469, 5 HR | 13 (7) | 9 |
| Rafael Soriano   2-0-15, 1.59, 0 GS, 24 GP | 48 (-) | 7 |
| Wade Davis   5-5-0, 5.03, 11 GS, 11 GP | 50 (52) | 7 |
| B.J. Upton   .229/.318/.417, 6 HR | 56 (68) | 4 |
| John Jaso   .307/.423/.465, 3 HR | 58 (60) | 4 |
| Reid Brignac   .299/.350/.441, 2 HR | 63 (66) | 3 |
| Grant Balfour   1-1-0, 1.78, 0 GS, 24 GP | 92 (94) | 2 |
| Andy Sonnanstine   1-0-0, 3.51, 0 GS, 17 GP | 104 (-) | 2 |
| Jason Bartlett   .231/.327/.330, 1 HR | 85 (-) | 2 |
| Carlos Pena   .175/.296/.351, 9 HR | 99 (105) | 1 |
| Joaquin Benoit   0-0-1, 0.71, 0 GS, 14 GP | 120 (-) | 1 |
| Lance Cormier   2-1-0, 4.50, 0 GS, 21 GP | 121 (125) | 1 |
| Dan Wheeler   2-0-0, 3.00, 0 GS, 25 GP | 122 (118) | 1 |
| Willy Aybar   .245/.273/.415, 4 HR | 110 (115) | 1 |
| Sean Rodriguez   .245/.284/.382, 2 HR | 119 (-) | 0 |
| Pat Burrell   .202/.292/.333, 2 HR | 126 (140) | 0 |
| Gabe Kapler   .224/.318/.289, 1 HR | 146 (109) | 0 |
| Randy Choate   0-2-0, 6.00, 0 GS, 30 GP | 160 (171) | 0 |
| Kelly Shoppach   .231/.412/.308, 0 HR | 153 (-) | 0 |
| Hank Blalock   .225/.279/.325, 1 HR | 154 (147) | 0 |
| Mike Ekstrom   0-1-0, 8.53, 0 GS, 6 GP | 178 (172) | 0 |
| Dioner Navarro   .202/.286/.245, 0 HR | 171 (-) | 0 |
|
| New York Yankees |
|
35 - 22 2.0 GB, 0.0 GBWC
|
51% Batting 48% Pitching |
| Robinson Cano   .363/.402/.611, 12 HR | 3 (3) | 14 |
| CC Sabathia   5-3-0, 4.14, 12 GS, 12 GP | 11 (9) | 10 |
| A.J. Burnett   6-3-0, 3.72, 12 GS, 12 GP | 12 (21) | 10 |
| Andy Pettitte   7-1-0, 2.47, 11 GS, 11 GP | 19 (26) | 9 |
| Nick Swisher   .305/.394/.532, 9 HR | 15 (20) | 8 |
| Phil Hughes   7-1-0, 2.54, 10 GS, 10 GP | 39 (35) | 8 |
| Alex Rodriguez   .294/.367/.491, 8 HR | 22 (-) | 7 |
| Brett Gardner   .311/.393/.421, 3 HR | 27 (27) | 6 |
| Derek Jeter   .300/.348/.433, 6 HR | 28 (42) | 6 |
